Power Range: 40Ah – 50Ah – 100Ah

Modular lithium-ion

In today’s global landscape, achieving “Carbon Peaking” and “Carbon Neutrality” has emerged as a top priority for nations and industries worldwide. Simultaneously, the concept of green energy conservation has gained widespread recognition among people globally. This transformation has been made possible, in large part, due to the rapid advancement of the lithium-ion battery industry, driven by new infrastructure and “dual carbon” goals.
Among the various lithium-ion battery types, lithium-ion iron phosphate stands at the forefront for its exceptional safety and stability. It consistently undergoes security enhancements, ensuring that it remains a reliable choice.

Lithium

Modular

The AEC Advantage

Drawing on over 30 years of professional experience in the power field and guided by a nuclear-grade safety design concept, Allis Electric has seamlessly integrated power electronics into lithium-ion battery technology. This has culminated in the release of the AEC S³ Smart Backup Lithium-ion Battery System Solution, renowned for its high safety and reliability.

Benefits

Longer Life Cycles

Li-ion batteries outshine lead-acid batteries with longer life cycles, allowing for more charge and discharge cycles before capacity diminishes.

Minimal Self-Discharge

Li-ion batteries exhibit lower self-discharge rates compared to lead-acid batteries, resulting in less energy loss during idle periods.

Higher Working Voltage

Lithium-ion batteries offer a higher working voltage than lead-acid batteries, translating to increased energy delivery per unit of volume.

Wide Temperature Range

Lithium-ion batteries can operate effectively across a broader range of temperatures compared to lead-acid batteries.

Longer Life Cycles

Li-ion batteries outshine lead-acid batteries with longer life cycles, allowing for more charge and discharge cycles before capacity diminishes.

Minimal Self-Discharge

Li-ion batteries exhibit lower self-discharge rates compared to lead-acid batteries, resulting in less energy loss during idle periods.

Higher Working Voltage

Lithium-ion batteries offer a higher working voltage than lead-acid batteries, translating to increased energy delivery per unit of volume.

Wide Temperature Range

Lithium-ion batteries can operate effectively across a broader range of temperatures compared to lead-acid batteries.

Smart Design Features of AEC S³ Smart Backup Lithium-ion Battery Solution

The AEC S³ Smart Backup Lithium-ion Battery System Solution boasts a modular parallel design that prioritizes safety, intelligence, and simplicity. It seamlessly integrates with the complete range of AEC UPS, spanning from 60kW to 1200kW, offering the following benefits:

  • Safety and Reliability: Electrical and physical double isolation significantly reduces fault scope, eliminating the risk of short circuit shock. Two-level fire linkage ensures quick and effective fire detection and suppression.
  • Smart and Intelligent Technology: The module design allows for easy plug-and-play installation, reducing maintenance time to just 5 minutes and lowering operational costs. It also supports flexible expansion, thereby reducing capital expenses.
  • Efficient Battery Management: The system enables intelligent current equalization, accommodating both new and old batteries. It also includes voltage equalization modules, extending backup time and improving battery utilization. Fault recording and early warning mechanisms enhance operational efficiency while adaptive SOC management ensures optimal charge and discharge, promoting safety and reducing costs.
  • Compatibility: The system allows for flexible integration of old and new batteries, making it a versatile choice for diverse setups.
  • Three-Layer BMS Architecture: The adoption of a three-layer BMS architecture (PBMU/SBMU/MBMU) ensures the reliability of the lithium-ion battery system from cell to module and system levels.

Incorporating these advanced features, the AEC S³ Smart Backup Lithium-ion Battery System Solution stands as a compelling choice for sustainable and dependable energy storage solutions, aligning perfectly with the global push for carbon peaking and carbon neutrality.

Battery

TYPELFP (40AH | 50AH | 100AH)
DIMENSIONS (mm)27,0×148,5×133,0 (40AH/50AH) | 50,5×160,3×120,0 (100AH)
WEIGHT (kg)1,01 ± 0,1 (40AH) | 1,11 ± 0,1 (50AH) | 1,95 ± 0,1 (100AH)
RATED CAPACITY (Ah)40 | 50 | 100
DISCHARGE RATE (C)6 (40AH) | 4 (50AH) | 1 (100AH)
CHARGE RATE (C)1 (40AH) | 1 (50AH) | 0,5 (100AH)
RATED VOLTAGE (V)3,2 (40AH | 50AH | 100AH)
CYCLE LIFE5.000 cicli (al 50% DOD) (40AH | 50AH | 100AH)

BATTERY PACK

BATTERY RATED VOLTAGE (V)57,6 (S3M040-6C-240-X | S3M050-4C-240-X | S3M100-1C-240-X)
BATTERY CAPACITY (Ah)40 (S3M040-6C-240-X) | 50 (S3M050-4C-240-X) | 100 (S3M100-1C-240-X)
MAX. ENERGY (kWh)2,3 (S3M040-6C-240-X) | 2,7 (S3M050-4C-240-X) | 5,7 (S3M100-1C-240-X)
DC/DC RATED OUTPUT VOLTAGE (V)240*2 (IN SERIES OR PARALLEL)- (S3M040-6C-240-X | S3M050-4C-240-X | S3M100-1C-240-X)
DC/DC RATED OUTPUT POWER (kW)10 (S3M040-6C-240-X | S3M050-4C-240-X) | 5 (S3M100-1C-240-X)
DIMENSIONS (W×D×H) (mm)223×665×153 (S3M040-6C-240-X | S3M050-4C-240-X) | 440x665x132 (S3M100-1C-240-X)
WEIGHT (kg)36 ± 2 (S3M040-6C-240-X) | 38 ± 2 (S3M050-4C-240-X) | 50 ± 2 (S3M100-1C-240-X)

BATTERY CABINET

BATTERY MAX ENERGY (kWh)46 (S3C040-6C-20-MX) | 58 (S3C050-4C-20-MX) | 69 (S3C100-1C-10-MX)
RATED OUTPUT VOLTAGE (V)240 / ±240 / 480 (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
SYSTEM RATED OUTPUT POWER (kW)200 (S3C040-6C-20-MX | S3C050-4C-20-MX) | 60 (S3C100-1C-10-MX)
NUMBER OF BATTERY MODULES20 (S3C040-6C-20-MX | S3C050-4C-20-MX) | 12 (S3C100-1C-10-MX)
CURRENT-UNBALANCE≤ 5%(S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
SOC ACCURACY (charge status)≥ 95%(S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
COMMUNICATIONRS485, CAN, TCP/IP AND DRY CONTACT (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
WORKING TEMPERATURE (°C) 0~40 (+15~+30 RECOMMENDED) (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
ALTITUDE (m) 0~4000, oltre 2000 m con derating (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
DIMENSIONS (W*D*H) (mm)600×860×2000 (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
WEIGHT (kg)960 ± 10 (S3C040-6C-20-MX) | 1000 ± 10 (S3C050-4C-20-MX) | 860 ± 10 (S3C100-1C-10-MX)
MAXIMUM PARALLELED CABINETS8 (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
OPTIONALDISTRIBUTION CABINET, FIRE EDGE CABINET, IT REAR FRAME (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
SELF-DISCHARGE RATE≤ 3% (0-30°C / 1 mese) – (S3C040-6C-20-MX | S3C050-4C-20-MX | S3C100-1C-10-MX)
Battery

Download documentation

Catalog

They say about us

Fill out the form to request more information

    Chat